The definitive dataset tracking AI infrastructure spend.
29 companies. 3 years of CAPEX history. Public disclosures + verified private estimates — structured, sourced, and updated weekly. $442B+ guided for 2026 alone.
Weekly AI CAPEX Brief — one original insight, every Monday.
Mag7 combined · trailing 8 quarters · USD billions
Announced CAPEX guidance vs actual spend. The delta is where the signal is.
| Company | Period | Guided | Actual to Date | Progress | Status |
|---|---|---|---|---|---|
AppleAAPL | US infra 4yr | $500.0B | — | — | On Track |
AmazonAMZN | FY2027 | $130.0B–$140.0B | — | — | Pending |
AmazonAMZN | FY2026 | $115.0B–$120.0B | — | — | On Track |
OpenAI | Stargate Phase 1 | $100.0B | $19.0B | 19% | On Track |
SoftBank9984.T | Stargate (co-lead, 4yr) | $100.0B | — | — | On Track |
Humain | Multi-year | $100.0B | — | — | On Track |
MicrosoftMSFT | FY2027 | $90.0B–$100.0B | — | — | Pending |
MicrosoftMSFT | FY2026 | $85.0B–$90.0B | — | — | On Track |
AlphabetGOOGL | FY2027 | $85.0B–$95.0B | — | — | Pending |
AlphabetGOOGL | FY2026 | $75.0B–$80.0B | — | — | On Track |
MetaMETA | FY2027 | $70.0B–$80.0B | — | — | Pending |
MetaMETA | FY2026 | $60.0B–$65.0B | — | — | On Track |
AlibabaBABA | FY2025-2027 (3yr AI Cloud) | $53.0B | — | — | On Track |
TSMCTSM | FY2027 | $48.0B–$55.0B | — | — | Pending |
TSMCTSM | FY2026 | $42.0B–$48.0B | — | — | On Track |
Samsung005930.KS | FY2026 | $38.0B–$42.0B | — | — | On Track |
ByteDance | FY2024 (estimated) | $20.0B | — | — | Completed |
Reliance JioRELIANCE.NS | Multi-year (2GW target) | $20.0B | — | — | On Track |
SK Hynix000660.KS | FY2026 | $17.0B–$20.0B | — | — | On Track |
TeslaTSLA | FY2026 | $10.0B–$12.0B | — | — | On Track |
* Partial actuals based on most recent quarterly filings. Full-year actual will be updated upon 10-K release.
Annualized revenue run rates for private AI companies. Source: Bloomberg, The Information.
Revenue run rates and capital raised for private AI companies. Sourced from Bloomberg, The Information, and press releases.
Investors: Amazon · NVIDIA
Bloomberg (est.)
Investors: Amazon · Google
Bloomberg
Investors: Microsoft
Investors: Microsoft
Investors: SAP
Weekly AI CAPEX Digest
Top stories and CAPEX moves — every Monday morning.